Watt Cycles - Statistics Center

General Statistics

Total Members:
4
Total Posts:
97
Total Topics:
81
Total Categories:
3
Users Online:
52
Most Online:
447 - December 31, 2022, 06:31:18 am
Online Today:
71
Total page views:
4258174
Average registrations per day:
0.06
Average posts per day:
0.14
Average topics per day:
0.05
Total Boards:
48
Latest Member:
alanstwart
Average online per day:
13.21
Male to Female Ratio:
1:0
Average page views per day:
1498.83

Top Topic Starters

Most Time Online

Tom Cole
2d 13h 57m
Hitch
8m
JTCole
5m
alanstwart
4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 438 1314413
May 2024 0 0 0 438 640064
April 2024 0 0 0 272 326139
March 2024 0 0 1 105 148526
February 2024 0 0 0 56 85474
January 2024 0 0 0 129 114210
* 2023 0 0 2 67 393700
December 2023 0 0 0 37 22864
November 2023 0 0 1 44 27216
October 2023 0 0 0 43 34386
September 2023 0 0 0 43 45620
August 2023 0 0 0 67 23291
July 2023 0 0 0 44 31514
June 2023 0 0 0 37 26053
May 2023 0 0 1 37 26468
April 2023 0 0 0 34 28594
March 2023 0 0 0 37 39213
February 2023 0 0 0 28 43882
January 2023 0 0 0 67 44599
* 2022 0 0 2 447 565843
December 2022 0 0 0 447 46781
November 2022 0 0 0 39 63824
October 2022 0 0 0 55 53672
September 2022 0 0 0 50 68226
2022-09-01 0 0 0 12 1808
2022-09-02 0 0 0 14 1805
2022-09-03 0 0 0 10 2254
2022-09-04 0 0 0 11 2826
2022-09-05 0 0 0 10 4813
2022-09-06 0 0 0 13 1581
2022-09-07 0 0 0 9 2021
2022-09-08 0 0 0 10 2560
2022-09-09 0 0 0 16 3333
2022-09-10 0 0 0 11 1919
2022-09-11 0 0 0 10 1394
2022-09-12 0 0 0 9 2295
2022-09-13 0 0 0 12 2781
2022-09-14 0 0 0 14 3237
2022-09-15 0 0 0 14 2440
2022-09-16 0 0 0 20 3278
2022-09-17 0 0 0 17 2817
2022-09-18 0 0 0 11 3331
2022-09-19 0 0 0 13 1697
2022-09-20 0 0 0 12 2103
2022-09-21 0 0 0 12 1622
2022-09-22 0 0 0 8 1503
2022-09-23 0 0 0 11 1141
2022-09-24 0 0 0 7 1777
2022-09-25 0 0 0 9 1520
2022-09-26 0 0 0 9 1447
2022-09-27 0 0 0 8 1654
2022-09-28 0 0 0 28 1479
2022-09-29 0 0 0 50 1348
2022-09-30 0 0 0 10 4442
August 2022 0 0 1 18 41876
July 2022 0 0 0 75 38610
June 2022 0 0 0 20 40978
May 2022 0 0 0 23 37835
April 2022 0 0 1 13 32982
March 2022 0 0 0 13 37845
February 2022 0 0 0 14 43231
January 2022 0 0 0 16 59983
* 2021 0 0 46 36 538044
December 2021 0 0 0 16 46824
November 2021 0 0 0 19 45552
2021-11-01 0 0 0 12 1206
2021-11-02 0 0 0 10 1115
2021-11-03 0 0 0 12 1484
2021-11-04 0 0 0 16 1495
2021-11-05 0 0 0 18 2478
2021-11-06 0 0 0 15 1718
2021-11-07 0 0 0 11 1592
2021-11-08 0 0 0 13 4842
2021-11-09 0 0 0 14 1635
2021-11-10 0 0 0 11 1328
2021-11-11 0 0 0 14 1348
2021-11-12 0 0 0 18 1360
2021-11-13 0 0 0 19 1085
2021-11-14 0 0 0 10 1395
2021-11-15 0 0 0 10 1359
2021-11-16 0 0 0 15 1302
2021-11-17 0 0 0 8 1279
2021-11-18 0 0 0 10 1274
2021-11-19 0 0 0 11 1245
2021-11-20 0 0 0 9 1667
2021-11-21 0 0 0 10 1138
2021-11-22 0 0 0 12 1643
2021-11-23 0 0 0 11 1312
2021-11-24 0 0 0 10 1154
2021-11-25 0 0 0 9 1236
2021-11-26 0 0 0 10 1103
2021-11-27 0 0 0 11 1353
2021-11-28 0 0 0 10 1168
2021-11-29 0 0 0 12 1658
2021-11-30 0 0 0 10 1580
October 2021 0 0 0 15 36716
September 2021 0 0 0 36 46223
August 2021 0 0 0 15 55069
July 2021 0 0 37 21 42804
June 2021 0 0 3 14 56512
May 2021 0 0 4 29 52767
2021-05-01 0 0 0 7 557
2021-05-02 0 0 0 13 6938
2021-05-03 0 0 0 14 2606
2021-05-04 0 0 0 10 1183
2021-05-05 0 0 0 9 907
2021-05-06 0 0 0 17 1228
2021-05-07 0 0 0 10 5325
2021-05-08 0 0 0 9 1323
2021-05-09 0 0 0 9 1219
2021-05-10 0 0 0 10 930
2021-05-11 0 0 0 10 1331
2021-05-12 0 0 0 11 2228
2021-05-13 0 0 0 24 1620
2021-05-14 0 0 0 9 804
2021-05-15 0 0 0 7 1091
2021-05-16 0 0 0 29 1140
2021-05-17 0 0 1 10 1049
2021-05-18 0 0 0 16 949
2021-05-19 0 0 0 12 1169
2021-05-20 0 0 0 7 801
2021-05-21 0 0 0 9 797
2021-05-22 0 0 0 7 627
2021-05-23 0 0 0 7 940
2021-05-24 0 0 0 10 3779
2021-05-25 0 0 0 10 2593
2021-05-26 0 0 0 10 4369
2021-05-27 0 0 1 10 1085
2021-05-28 0 0 0 7 901
2021-05-29 0 0 0 8 1024
2021-05-30 0 0 1 8 1083
2021-05-31 0 0 1 12 1171
April 2021 0 0 0 20 41794
March 2021 0 0 2 16 39207
February 2021 0 0 0 16 34432
2021-02-01 0 0 0 11 1587
2021-02-02 0 0 0 10 1520
2021-02-03 0 0 0 10 2301
2021-02-04 0 0 0 13 1225
2021-02-05 0 0 0 11 1134
2021-02-06 0 0 0 13 1107
2021-02-07 0 0 0 10 1325
2021-02-08 0 0 0 9 1295
2021-02-09 0 0 0 13 1044
2021-02-10 0 0 0 10 956
2021-02-11 0 0 0 9 1222
2021-02-12 0 0 0 9 903
2021-02-13 0 0 0 9 965
2021-02-14 0 0 0 8 1147
2021-02-15 0 0 0 8 1093
2021-02-16 0 0 0 16 997
2021-02-17 0 0 0 11 1121
2021-02-18 0 0 0 9 1005
2021-02-19 0 0 0 14 1245
2021-02-20 0 0 0 8 786
2021-02-21 0 0 0 7 961
2021-02-22 0 0 0 12 1247
2021-02-23 0 0 0 8 1036
2021-02-24 0 0 0 11 1150
2021-02-25 0 0 0 10 2943
2021-02-26 0 0 0 9 897
2021-02-27 0 0 0 8 1104
2021-02-28 0 0 0 8 1116
January 2021 0 0 0 15 40144
* 2020 0 0 12 152 623935
December 2020 0 0 1 12 46819
November 2020 0 0 0 22 60041
October 2020 0 0 3 23 78429
September 2020 0 0 0 20 66655
2020-09-01 0 0 0 18 3629
2020-09-02 0 0 0 14 5464
2020-09-03 0 0 0 14 3155
2020-09-04 0 0 0 14 2300
2020-09-05 0 0 0 19 1765
2020-09-06 0 0 0 16 1938
2020-09-07 0 0 0 16 2319
2020-09-08 0 0 0 14 1889
2020-09-09 0 0 0 15 2163
2020-09-10 0 0 0 12 1784
2020-09-11 0 0 0 15 1642
2020-09-12 0 0 0 15 1324
2020-09-13 0 0 0 17 1820
2020-09-14 0 0 0 18 1945
2020-09-15 0 0 0 17 5252
2020-09-16 0 0 0 15 1922
2020-09-17 0 0 0 17 2670
2020-09-18 0 0 0 18 1765
2020-09-19 0 0 0 16 1496
2020-09-20 0 0 0 14 1745
2020-09-21 0 0 0 19 1898
2020-09-22 0 0 0 16 1560
2020-09-23 0 0 0 18 2141
2020-09-24 0 0 0 16 1800
2020-09-25 0 0 0 13 1464
2020-09-26 0 0 0 13 1341
2020-09-27 0 0 0 14 1978
2020-09-28 0 0 0 13 1601
2020-09-29 0 0 0 20 1556
2020-09-30 0 0 0 13 3329
August 2020 0 0 2 21 61105
July 2020 0 0 2 152 49052
June 2020 0 0 0 18 39592
2020-06-01 0 0 0 10 1206
2020-06-02 0 0 0 18 1343
2020-06-03 0 0 0 11 1103
2020-06-04 0 0 0 14 1287
2020-06-05 0 0 0 12 1121
2020-06-06 0 0 0 10 1396
2020-06-07 0 0 0 16 3830
2020-06-08 0 0 0 11 1357
2020-06-09 0 0 0 13 1327
2020-06-10 0 0 0 12 1283
2020-06-11 0 0 0 12 1270
2020-06-12 0 0 0 11 922
2020-06-13 0 0 0 10 903
2020-06-14 0 0 0 12 991
2020-06-15 0 0 0 11 1041
2020-06-16 0 0 0 10 899
2020-06-17 0 0 0 12 696
2020-06-18 0 0 0 8 865
2020-06-19 0 0 0 9 856
2020-06-20 0 0 0 11 1128
2020-06-21 0 0 0 14 1120
2020-06-22 0 0 0 12 2053
2020-06-23 0 0 0 8 962
2020-06-24 0 0 0 10 854
2020-06-25 0 0 0 14 1370
2020-06-26 0 0 0 11 1022
2020-06-27 0 0 0 14 1032
2020-06-28 0 0 0 14 1020
2020-06-29 0 0 0 10 4239
2020-06-30 0 0 0 12 1096
May 2020 0 0 0 23 51495
2020-05-01 0 0 0 13 959
2020-05-02 0 0 0 12 1160
2020-05-03 0 0 0 12 1133
2020-05-04 0 0 0 10 913
2020-05-05 0 0 0 16 1527
2020-05-06 0 0 0 15 1096
2020-05-07 0 0 0 19 1306
2020-05-08 0 0 0 14 972
2020-05-09 0 0 0 12 1036
2020-05-10 0 0 0 14 1300
2020-05-11 0 0 0 11 980
2020-05-12 0 0 0 13 930
2020-05-13 0 0 0 9 934
2020-05-14 0 0 0 10 1053
2020-05-15 0 0 0 14 1161
2020-05-16 0 0 0 23 1124
2020-05-17 0 0 0 10 1260
2020-05-18 0 0 0 14 2149
2020-05-19 0 0 0 15 2884
2020-05-20 0 0 0 13 2735
2020-05-21 0 0 0 14 4100
2020-05-22 0 0 0 14 2775
2020-05-23 0 0 0 15 2536
2020-05-24 0 0 0 15 2672
2020-05-25 0 0 0 11 1464
2020-05-26 0 0 0 12 1242
2020-05-27 0 0 0 14 1550
2020-05-28 0 0 0 12 1644
2020-05-29 0 0 0 11 4674
2020-05-30 0 0 0 13 1169
2020-05-31 0 0 0 12 1057
April 2020 0 0 2 20 38021
March 2020 0 0 0 15 42479
February 2020 0 0 0 22 50859
January 2020 0 0 2 24 39388
* 2019 43 283 95 85 445458
December 2019 2 2 0 13 32924
November 2019 0 0 1 17 31628
October 2019 1 1 4 15 59650
September 2019 1 1 1 20 188699
August 2019 30 269 83 18 39157
June 2019 1 2 1 15 25283
May 2019 2 2 3 10 18905
April 2019 6 6 2 85 15273
2019-04-01 0 0 0 4 465
2019-04-02 0 0 0 6 807
2019-04-03 0 0 0 5 439
2019-04-04 0 0 0 6 566
2019-04-05 0 0 0 7 581
2019-04-06 0 0 0 5 505
2019-04-07 0 0 0 10 308
2019-04-08 0 0 0 5 419
2019-04-09 0 0 0 4 260
2019-04-10 0 0 0 5 226
2019-04-11 0 0 0 5 613
2019-04-12 0 0 0 6 371
2019-04-13 0 0 0 6 497
2019-04-14 0 0 0 5 506
2019-04-15 0 0 0 7 396
2019-04-16 1 1 1 5 442
2019-04-17 3 3 0 11 736
2019-04-18 0 0 0 5 694
2019-04-19 0 0 0 6 487
2019-04-20 0 0 0 6 1052
2019-04-21 0 0 0 85 719
2019-04-22 0 0 0 5 517
2019-04-23 0 0 0 11 562
2019-04-24 1 1 0 8 475
2019-04-25 1 1 1 6 504
2019-04-26 0 0 0 5 416
2019-04-27 0 0 0 6 338
2019-04-28 0 0 0 6 410
2019-04-29 0 0 0 8 573
2019-04-30 0 0 0 9 389
March 2019 0 0 0 25 14453
February 2019 0 0 0 7 5006
2019-02-01 0 0 0 4 138
2019-02-02 0 0 0 4 146
2019-02-03 0 0 0 5 188
2019-02-04 0 0 0 4 130
2019-02-05 0 0 0 5 175
2019-02-06 0 0 0 4 163
2019-02-07 0 0 0 4 137
2019-02-08 0 0 0 4 189
2019-02-09 0 0 0 3 161
2019-02-10 0 0 0 4 149
2019-02-11 0 0 0 5 162
2019-02-12 0 0 0 5 158
2019-02-13 0 0 0 4 233
2019-02-14 0 0 0 7 187
2019-02-15 0 0 0 3 180
2019-02-16 0 0 0 3 136
2019-02-17 0 0 0 4 204
2019-02-18 0 0 0 5 173
2019-02-19 0 0 0 4 179
2019-02-20 0 0 0 4 151
2019-02-21 0 0 0 7 141
2019-02-22 0 0 0 6 197
2019-02-23 0 0 0 6 290
2019-02-24 0 0 0 6 172
2019-02-25 0 0 0 4 199
2019-02-26 0 0 0 4 175
2019-02-27 0 0 0 4 218
2019-02-28 0 0 0 6 275
January 2019 0 0 0 7 14480
* 2018 0 0 0 205 233197
December 2018 0 0 0 8 11730
November 2018 0 0 0 106 46643
October 2018 0 0 0 205 30858
2018-10-01 0 0 0 6 320
2018-10-02 0 0 0 4 183
2018-10-03 0 0 0 5 170
2018-10-04 0 0 0 4 182
2018-10-05 0 0 0 4 190
2018-10-06 0 0 0 4 166
2018-10-07 0 0 0 4 137
2018-10-08 0 0 0 5 389
2018-10-09 0 0 0 17 226
2018-10-10 0 0 0 16 458
2018-10-11 0 0 0 10 148
2018-10-12 0 0 0 22 246
2018-10-13 0 0 0 10 156
2018-10-14 0 0 0 49 728
2018-10-15 0 0 0 72 943
2018-10-16 0 0 0 33 278
2018-10-17 0 0 0 50 777
2018-10-18 0 0 0 45 787
2018-10-19 0 0 0 49 937
2018-10-20 0 0 0 48 845
2018-10-21 0 0 0 46 969
2018-10-22 0 0 0 39 490
2018-10-23 0 0 0 39 700
2018-10-24 0 0 0 47 948
2018-10-25 0 0 0 46 1889
2018-10-26 0 0 0 205 2638
2018-10-27 0 0 0 59 1756
2018-10-28 0 0 0 99 1222
2018-10-29 0 0 0 85 3570
2018-10-30 0 0 0 83 2834
2018-10-31 0 0 0 97 5576
September 2018 0 0 0 8 17043
August 2018 0 0 0 9 6864
2018-08-01 0 0 0 5 241
2018-08-02 0 0 0 7 286
2018-08-03 0 0 0 4 148
2018-08-04 0 0 0 4 375
2018-08-05 0 0 0 8 159
2018-08-06 0 0 0 4 257
2018-08-07 0 0 0 9 216
2018-08-08 0 0 0 4 89
2018-08-09 0 0 0 3 194
2018-08-10 0 0 0 8 106
2018-08-11 0 0 0 5 129
2018-08-12 0 0 0 3 129
2018-08-13 0 0 0 5 145
2018-08-14 0 0 0 4 296
2018-08-15 0 0 0 3 222
2018-08-16 0 0 0 3 93
2018-08-17 0 0 0 3 140
2018-08-18 0 0 0 4 271
2018-08-19 0 0 0 3 172
2018-08-20 0 0 0 4 161
2018-08-21 0 0 0 2 102
2018-08-22 0 0 0 4 134
2018-08-23 0 0 0 4 145
2018-08-24 0 0 0 4 208
2018-08-25 0 0 0 4 1114
2018-08-26 0 0 0 5 238
2018-08-27 0 0 0 5 200
2018-08-28 0 0 0 3 289
2018-08-29 0 0 0 4 173
2018-08-30 0 0 0 3 104
2018-08-31 0 0 0 5 328
July 2018 0 0 0 5 8331
June 2018 0 0 0 8 14423
May 2018 0 0 0 7 14436
April 2018 0 0 0 7 28372
March 2018 0 0 0 7 35595
February 2018 0 0 0 5 11650
January 2018 0 0 0 7 7252
2018-01-01 0 0 0 4 87
2018-01-02 0 0 0 3 89
2018-01-03 0 0 0 4 129
2018-01-04 0 0 0 2 94
2018-01-05 0 0 0 3 164
2018-01-06 0 0 0 2 139
2018-01-07 0 0 0 4 122
2018-01-08 0 0 0 3 164
2018-01-09 0 0 0 3 166
2018-01-10 0 0 0 4 167
2018-01-11 0 0 0 2 1210
2018-01-12 0 0 0 3 114
2018-01-13 0 0 0 2 72
2018-01-14 0 0 0 2 131
2018-01-15 0 0 0 2 133
2018-01-16 0 0 0 2 94
2018-01-17 0 0 0 3 155
2018-01-18 0 0 0 3 142
2018-01-19 0 0 0 3 129
2018-01-20 0 0 0 7 151
2018-01-21 0 0 0 2 55
2018-01-22 0 0 0 5 206
2018-01-23 0 0 0 4 1141
2018-01-24 0 0 0 3 200
2018-01-25 0 0 0 3 129
2018-01-26 0 0 0 5 133
2018-01-27 0 0 0 3 127
2018-01-28 0 0 0 4 166
2018-01-29 0 0 0 4 1207
2018-01-30 0 0 0 4 114
2018-01-31 0 0 0 3 122
* 2017 2 2 0 12 107443
December 2017 0 0 0 7 10852
November 2017 0 0 0 5 14311
October 2017 0 0 0 9 4222
September 2017 0 0 0 10 9731
August 2017 1 1 0 12 9534
July 2017 0 0 0 6 13571
June 2017 0 0 0 5 6553
May 2017 0 0 0 9 9951
April 2017 0 0 0 6 12102
March 2017 0 0 0 7 5875
February 2017 1 1 0 10 5547
January 2017 0 0 0 6 5194
* 2016 93 112 3 26 36141
December 2016 3 3 0 5 9997
2016-12-01 0 0 0 3 1042
2016-12-02 0 0 0 1 50
2016-12-03 0 0 0 1 85
2016-12-04 0 0 0 1 72
2016-12-05 1 1 0 4 737
2016-12-06 0 0 0 3 63
2016-12-07 0 0 0 3 43
2016-12-08 0 0 0 2 205
2016-12-09 0 0 0 3 124
2016-12-10 0 0 0 3 105
2016-12-11 0 0 0 5 160
2016-12-12 0 0 0 2 1145
2016-12-13 0 0 0 2 72
2016-12-14 0 0 0 3 81
2016-12-15 0 0 0 2 31
2016-12-16 0 0 0 3 3318
2016-12-17 0 0 0 2 118
2016-12-18 0 0 0 3 59
2016-12-19 0 0 0 2 19
2016-12-20 2 2 0 2 128
2016-12-21 0 0 0 2 57
2016-12-22 0 0 0 5 36
2016-12-23 0 0 0 5 1034
2016-12-24 0 0 0 2 61
2016-12-25 0 0 0 5 389
2016-12-26 0 0 0 3 192
2016-12-27 0 0 0 2 124
2016-12-28 0 0 0 2 140
2016-12-29 0 0 0 3 76
2016-12-30 0 0 0 5 113
2016-12-31 0 0 0 3 118
November 2016 1 5 0 6 4967
October 2016 7 8 0 19 5901
September 2016 43 53 0 26 8089
August 2016 39 43 3 17 7187
anything