Watt Cycles - Statistics Center

General Statistics

Total Members:
4
Total Posts:
97
Total Topics:
81
Total Categories:
3
Users Online:
372
Most Online:
447 - December 31, 2022, 06:31:18 am
Online Today:
417
Total page views:
4177298
Average registrations per day:
0.06
Average posts per day:
0.14
Average topics per day:
0.05
Total Boards:
48
Latest Member:
alanstwart
Average online per day:
13.18
Male to Female Ratio:
1:0
Average page views per day:
1470.88

Top Topic Starters

Most Time Online

Tom Cole
2d 13h 57m
Hitch
8m
JTCole
5m
alanstwart
4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 417 1233537
May 2024 0 0 0 417 559188
April 2024 0 0 0 272 326139
March 2024 0 0 1 105 148526
February 2024 0 0 0 56 85474
January 2024 0 0 0 129 114210
* 2023 0 0 2 67 393700
December 2023 0 0 0 37 22864
November 2023 0 0 1 44 27216
October 2023 0 0 0 43 34386
September 2023 0 0 0 43 45620
August 2023 0 0 0 67 23291
July 2023 0 0 0 44 31514
2023-07-01 0 0 0 11 475
2023-07-02 0 0 0 14 1042
2023-07-03 0 0 0 12 552
2023-07-04 0 0 0 12 571
2023-07-05 0 0 0 11 2707
2023-07-06 0 0 0 11 522
2023-07-07 0 0 0 19 765
2023-07-08 0 0 0 13 3085
2023-07-09 0 0 0 14 706
2023-07-10 0 0 0 10 915
2023-07-11 0 0 0 15 1386
2023-07-12 0 0 0 11 562
2023-07-13 0 0 0 13 661
2023-07-14 0 0 0 13 609
2023-07-15 0 0 0 13 2552
2023-07-16 0 0 0 8 3815
2023-07-17 0 0 0 9 495
2023-07-18 0 0 0 12 509
2023-07-19 0 0 0 19 763
2023-07-20 0 0 0 9 476
2023-07-21 0 0 0 44 2563
2023-07-22 0 0 0 38 1059
2023-07-23 0 0 0 8 445
2023-07-24 0 0 0 13 691
2023-07-25 0 0 0 11 762
2023-07-26 0 0 0 11 464
2023-07-27 0 0 0 11 507
2023-07-28 0 0 0 40 688
2023-07-29 0 0 0 11 457
2023-07-30 0 0 0 9 337
2023-07-31 0 0 0 9 373
June 2023 0 0 0 37 26053
May 2023 0 0 1 37 26468
April 2023 0 0 0 34 28594
2023-04-01 0 0 0 13 712
2023-04-02 0 0 0 12 616
2023-04-03 0 0 0 16 756
2023-04-04 0 0 0 12 404
2023-04-05 0 0 0 13 1696
2023-04-06 0 0 0 13 347
2023-04-07 0 0 0 15 1491
2023-04-08 0 0 0 13 2168
2023-04-09 0 0 0 13 469
2023-04-10 0 0 0 12 669
2023-04-11 0 0 0 15 583
2023-04-12 0 0 0 14 798
2023-04-13 0 0 0 15 1086
2023-04-14 0 0 0 14 721
2023-04-15 0 0 0 13 544
2023-04-16 0 0 0 14 592
2023-04-17 0 0 0 13 704
2023-04-18 0 0 0 14 625
2023-04-19 0 0 0 14 660
2023-04-20 0 0 0 10 460
2023-04-21 0 0 0 16 1208
2023-04-22 0 0 0 15 721
2023-04-23 0 0 0 16 705
2023-04-24 0 0 0 16 588
2023-04-25 0 0 0 34 4446
2023-04-26 0 0 0 17 2585
2023-04-27 0 0 0 7 366
2023-04-28 0 0 0 12 615
2023-04-29 0 0 0 9 577
2023-04-30 0 0 0 15 682
March 2023 0 0 0 37 39213
February 2023 0 0 0 28 43882
2023-02-01 0 0 0 11 1382
2023-02-02 0 0 0 11 1773
2023-02-03 0 0 0 13 6164
2023-02-04 0 0 0 15 1222
2023-02-05 0 0 0 11 1389
2023-02-06 0 0 0 14 2025
2023-02-07 0 0 0 19 1345
2023-02-08 0 0 0 14 1435
2023-02-09 0 0 0 16 1007
2023-02-10 0 0 0 20 798
2023-02-11 0 0 0 11 849
2023-02-12 0 0 0 15 1219
2023-02-13 0 0 0 16 839
2023-02-14 0 0 0 14 878
2023-02-15 0 0 0 14 1203
2023-02-16 0 0 0 11 1066
2023-02-17 0 0 0 28 981
2023-02-18 0 0 0 9 860
2023-02-19 0 0 0 12 1501
2023-02-20 0 0 0 14 1427
2023-02-21 0 0 0 18 1910
2023-02-22 0 0 0 17 1228
2023-02-23 0 0 0 18 3906
2023-02-24 0 0 0 15 1612
2023-02-25 0 0 0 12 1360
2023-02-26 0 0 0 18 1623
2023-02-27 0 0 0 16 1290
2023-02-28 0 0 0 14 1590
January 2023 0 0 0 67 44599
* 2022 0 0 2 447 565843
December 2022 0 0 0 447 46781
November 2022 0 0 0 39 63824
October 2022 0 0 0 55 53672
September 2022 0 0 0 50 68226
August 2022 0 0 1 18 41876
July 2022 0 0 0 75 38610
June 2022 0 0 0 20 40978
2022-06-01 0 0 0 9 923
2022-06-02 0 0 0 9 2865
2022-06-03 0 0 0 12 1320
2022-06-04 0 0 0 8 1268
2022-06-05 0 0 0 7 883
2022-06-06 0 0 0 10 1007
2022-06-07 0 0 0 9 1136
2022-06-08 0 0 0 13 1360
2022-06-09 0 0 0 10 1288
2022-06-10 0 0 0 10 1044
2022-06-11 0 0 0 13 1155
2022-06-12 0 0 0 8 975
2022-06-13 0 0 0 12 1721
2022-06-14 0 0 0 11 1100
2022-06-15 0 0 0 12 3197
2022-06-16 0 0 0 9 1184
2022-06-17 0 0 0 11 784
2022-06-18 0 0 0 8 294
2022-06-19 0 0 0 20 4829
2022-06-20 0 0 0 9 1207
2022-06-21 0 0 0 9 1165
2022-06-22 0 0 0 9 890
2022-06-23 0 0 0 10 847
2022-06-24 0 0 0 7 1109
2022-06-25 0 0 0 7 1369
2022-06-26 0 0 0 9 776
2022-06-27 0 0 0 9 1136
2022-06-28 0 0 0 10 1289
2022-06-29 0 0 0 12 1372
2022-06-30 0 0 0 10 1485
May 2022 0 0 0 23 37835
April 2022 0 0 1 13 32982
March 2022 0 0 0 13 37845
February 2022 0 0 0 14 43231
2022-02-01 0 0 0 7 1320
2022-02-02 0 0 0 8 1245
2022-02-03 0 0 0 9 1216
2022-02-04 0 0 0 8 1146
2022-02-05 0 0 0 10 921
2022-02-06 0 0 0 8 981
2022-02-07 0 0 0 11 1911
2022-02-08 0 0 0 12 1259
2022-02-09 0 0 0 14 1557
2022-02-10 0 0 0 11 1743
2022-02-11 0 0 0 11 1728
2022-02-12 0 0 0 11 1648
2022-02-13 0 0 0 10 1521
2022-02-14 0 0 0 9 1875
2022-02-15 0 0 0 8 1336
2022-02-16 0 0 0 12 1417
2022-02-17 0 0 0 10 5974
2022-02-18 0 0 0 13 2267
2022-02-19 0 0 0 9 1040
2022-02-20 0 0 0 9 735
2022-02-21 0 0 0 7 1378
2022-02-22 0 0 0 8 875
2022-02-23 0 0 0 11 1474
2022-02-24 0 0 0 10 1207
2022-02-25 0 0 0 10 1102
2022-02-26 0 0 0 11 1557
2022-02-27 0 0 0 11 1723
2022-02-28 0 0 0 10 1075
January 2022 0 0 0 16 59983
* 2021 0 0 46 36 538044
December 2021 0 0 0 16 46824
November 2021 0 0 0 19 45552
October 2021 0 0 0 15 36716
September 2021 0 0 0 36 46223
August 2021 0 0 0 15 55069
July 2021 0 0 37 21 42804
June 2021 0 0 3 14 56512
May 2021 0 0 4 29 52767
April 2021 0 0 0 20 41794
2021-04-01 0 0 0 12 1421
2021-04-02 0 0 0 19 854
2021-04-03 0 0 0 11 1533
2021-04-04 0 0 0 15 1567
2021-04-05 0 0 0 11 1279
2021-04-06 0 0 0 17 3202
2021-04-07 0 0 0 10 2902
2021-04-08 0 0 0 10 1200
2021-04-09 0 0 0 10 1383
2021-04-10 0 0 0 20 1531
2021-04-11 0 0 0 17 1133
2021-04-12 0 0 0 13 1000
2021-04-13 0 0 0 7 956
2021-04-14 0 0 0 9 1053
2021-04-15 0 0 0 8 1171
2021-04-16 0 0 0 7 842
2021-04-17 0 0 0 10 941
2021-04-18 0 0 0 8 1041
2021-04-19 0 0 0 11 868
2021-04-20 0 0 0 12 4541
2021-04-21 0 0 0 12 1095
2021-04-22 0 0 0 13 1087
2021-04-23 0 0 0 12 1181
2021-04-24 0 0 0 10 1386
2021-04-25 0 0 0 12 1067
2021-04-26 0 0 0 8 1106
2021-04-27 0 0 0 13 1392
2021-04-28 0 0 0 8 828
2021-04-29 0 0 0 12 1215
2021-04-30 0 0 0 10 1019
March 2021 0 0 2 16 39207
February 2021 0 0 0 16 34432
January 2021 0 0 0 15 40144
* 2020 0 0 12 152 623935
December 2020 0 0 1 12 46819
November 2020 0 0 0 22 60041
October 2020 0 0 3 23 78429
September 2020 0 0 0 20 66655
August 2020 0 0 2 21 61105
July 2020 0 0 2 152 49052
June 2020 0 0 0 18 39592
2020-06-01 0 0 0 10 1206
2020-06-02 0 0 0 18 1343
2020-06-03 0 0 0 11 1103
2020-06-04 0 0 0 14 1287
2020-06-05 0 0 0 12 1121
2020-06-06 0 0 0 10 1396
2020-06-07 0 0 0 16 3830
2020-06-08 0 0 0 11 1357
2020-06-09 0 0 0 13 1327
2020-06-10 0 0 0 12 1283
2020-06-11 0 0 0 12 1270
2020-06-12 0 0 0 11 922
2020-06-13 0 0 0 10 903
2020-06-14 0 0 0 12 991
2020-06-15 0 0 0 11 1041
2020-06-16 0 0 0 10 899
2020-06-17 0 0 0 12 696
2020-06-18 0 0 0 8 865
2020-06-19 0 0 0 9 856
2020-06-20 0 0 0 11 1128
2020-06-21 0 0 0 14 1120
2020-06-22 0 0 0 12 2053
2020-06-23 0 0 0 8 962
2020-06-24 0 0 0 10 854
2020-06-25 0 0 0 14 1370
2020-06-26 0 0 0 11 1022
2020-06-27 0 0 0 14 1032
2020-06-28 0 0 0 14 1020
2020-06-29 0 0 0 10 4239
2020-06-30 0 0 0 12 1096
May 2020 0 0 0 23 51495
April 2020 0 0 2 20 38021
March 2020 0 0 0 15 42479
February 2020 0 0 0 22 50859
January 2020 0 0 2 24 39388
2020-01-01 0 0 0 9 942
2020-01-02 0 0 1 9 990
2020-01-03 0 0 0 8 928
2020-01-04 0 0 0 10 1150
2020-01-05 0 0 0 8 970
2020-01-06 0 0 0 10 4751
2020-01-07 0 0 1 14 1416
2020-01-08 0 0 0 9 1170
2020-01-09 0 0 0 12 1101
2020-01-10 0 0 0 12 1169
2020-01-11 0 0 0 16 1094
2020-01-12 0 0 0 24 1403
2020-01-13 0 0 0 20 1534
2020-01-14 0 0 0 17 1738
2020-01-15 0 0 0 19 1471
2020-01-16 0 0 0 11 1340
2020-01-17 0 0 0 13 1067
2020-01-18 0 0 0 11 839
2020-01-19 0 0 0 10 951
2020-01-20 0 0 0 10 971
2020-01-21 0 0 0 10 961
2020-01-22 0 0 0 9 1022
2020-01-23 0 0 0 8 857
2020-01-24 0 0 0 12 1346
2020-01-25 0 0 0 15 827
2020-01-26 0 0 0 11 1000
2020-01-27 0 0 0 9 1170
2020-01-28 0 0 0 11 1886
2020-01-29 0 0 0 11 1065
2020-01-30 0 0 0 14 1041
2020-01-31 0 0 0 13 1218
* 2019 43 283 95 85 445458
December 2019 2 2 0 13 32924
2019-12-01 2 2 0 9 873
2019-12-02 0 0 0 7 659
2019-12-03 0 0 0 8 4059
2019-12-04 0 0 0 9 971
2019-12-05 0 0 0 13 1120
2019-12-06 0 0 0 9 1061
2019-12-07 0 0 0 8 854
2019-12-08 0 0 0 7 709
2019-12-09 0 0 0 10 898
2019-12-10 0 0 0 10 1738
2019-12-11 0 0 0 9 2153
2019-12-12 0 0 0 9 1089
2019-12-13 0 0 0 7 924
2019-12-14 0 0 0 10 942
2019-12-15 0 0 0 9 715
2019-12-16 0 0 0 13 869
2019-12-17 0 0 0 8 796
2019-12-18 0 0 0 11 771
2019-12-19 0 0 0 11 769
2019-12-20 0 0 0 12 974
2019-12-21 0 0 0 10 1055
2019-12-22 0 0 0 12 802
2019-12-23 0 0 0 8 901
2019-12-24 0 0 0 8 840
2019-12-25 0 0 0 11 1029
2019-12-26 0 0 0 13 919
2019-12-27 0 0 0 8 923
2019-12-28 0 0 0 8 834
2019-12-29 0 0 0 8 992
2019-12-30 0 0 0 10 960
2019-12-31 0 0 0 8 725
November 2019 0 0 1 17 31628
October 2019 1 1 4 15 59650
September 2019 1 1 1 20 188699
August 2019 30 269 83 18 39157
June 2019 1 2 1 15 25283
May 2019 2 2 3 10 18905
April 2019 6 6 2 85 15273
2019-04-01 0 0 0 4 465
2019-04-02 0 0 0 6 807
2019-04-03 0 0 0 5 439
2019-04-04 0 0 0 6 566
2019-04-05 0 0 0 7 581
2019-04-06 0 0 0 5 505
2019-04-07 0 0 0 10 308
2019-04-08 0 0 0 5 419
2019-04-09 0 0 0 4 260
2019-04-10 0 0 0 5 226
2019-04-11 0 0 0 5 613
2019-04-12 0 0 0 6 371
2019-04-13 0 0 0 6 497
2019-04-14 0 0 0 5 506
2019-04-15 0 0 0 7 396
2019-04-16 1 1 1 5 442
2019-04-17 3 3 0 11 736
2019-04-18 0 0 0 5 694
2019-04-19 0 0 0 6 487
2019-04-20 0 0 0 6 1052
2019-04-21 0 0 0 85 719
2019-04-22 0 0 0 5 517
2019-04-23 0 0 0 11 562
2019-04-24 1 1 0 8 475
2019-04-25 1 1 1 6 504
2019-04-26 0 0 0 5 416
2019-04-27 0 0 0 6 338
2019-04-28 0 0 0 6 410
2019-04-29 0 0 0 8 573
2019-04-30 0 0 0 9 389
March 2019 0 0 0 25 14453
February 2019 0 0 0 7 5006
2019-02-01 0 0 0 4 138
2019-02-02 0 0 0 4 146
2019-02-03 0 0 0 5 188
2019-02-04 0 0 0 4 130
2019-02-05 0 0 0 5 175
2019-02-06 0 0 0 4 163
2019-02-07 0 0 0 4 137
2019-02-08 0 0 0 4 189
2019-02-09 0 0 0 3 161
2019-02-10 0 0 0 4 149
2019-02-11 0 0 0 5 162
2019-02-12 0 0 0 5 158
2019-02-13 0 0 0 4 233
2019-02-14 0 0 0 7 187
2019-02-15 0 0 0 3 180
2019-02-16 0 0 0 3 136
2019-02-17 0 0 0 4 204
2019-02-18 0 0 0 5 173
2019-02-19 0 0 0 4 179
2019-02-20 0 0 0 4 151
2019-02-21 0 0 0 7 141
2019-02-22 0 0 0 6 197
2019-02-23 0 0 0 6 290
2019-02-24 0 0 0 6 172
2019-02-25 0 0 0 4 199
2019-02-26 0 0 0 4 175
2019-02-27 0 0 0 4 218
2019-02-28 0 0 0 6 275
January 2019 0 0 0 7 14480
* 2018 0 0 0 205 233197
December 2018 0 0 0 8 11730
November 2018 0 0 0 106 46643
October 2018 0 0 0 205 30858
September 2018 0 0 0 8 17043
August 2018 0 0 0 9 6864
July 2018 0 0 0 5 8331
2018-07-01 0 0 0 5 108
2018-07-02 0 0 0 4 164
2018-07-03 0 0 0 3 98
2018-07-04 0 0 0 4 121
2018-07-05 0 0 0 3 107
2018-07-06 0 0 0 3 180
2018-07-07 0 0 0 3 108
2018-07-08 0 0 0 2 136
2018-07-09 0 0 0 3 102
2018-07-10 0 0 0 5 161
2018-07-11 0 0 0 4 161
2018-07-12 0 0 0 3 198
2018-07-13 0 0 0 5 269
2018-07-14 0 0 0 4 112
2018-07-15 0 0 0 4 103
2018-07-16 0 0 0 4 132
2018-07-17 0 0 0 3 173
2018-07-18 0 0 0 3 112
2018-07-19 0 0 0 4 133
2018-07-20 0 0 0 2 135
2018-07-21 0 0 0 3 3195
2018-07-22 0 0 0 3 887
2018-07-23 0 0 0 5 103
2018-07-24 0 0 0 3 126
2018-07-25 0 0 0 4 213
2018-07-26 0 0 0 3 122
2018-07-27 0 0 0 4 135
2018-07-28 0 0 0 4 123
2018-07-29 0 0 0 3 169
2018-07-30 0 0 0 3 210
2018-07-31 0 0 0 4 235
June 2018 0 0 0 8 14423
May 2018 0 0 0 7 14436
April 2018 0 0 0 7 28372
March 2018 0 0 0 7 35595
February 2018 0 0 0 5 11650
January 2018 0 0 0 7 7252
* 2017 2 2 0 12 107443
December 2017 0 0 0 7 10852
November 2017 0 0 0 5 14311
October 2017 0 0 0 9 4222
September 2017 0 0 0 10 9731
August 2017 1 1 0 12 9534
July 2017 0 0 0 6 13571
June 2017 0 0 0 5 6553
May 2017 0 0 0 9 9951
April 2017 0 0 0 6 12102
March 2017 0 0 0 7 5875
February 2017 1 1 0 10 5547
January 2017 0 0 0 6 5194
* 2016 93 112 3 26 36141
December 2016 3 3 0 5 9997
November 2016 1 5 0 6 4967
October 2016 7 8 0 19 5901
2016-10-01 0 0 0 3 87
2016-10-02 0 0 0 5 70
2016-10-03 0 0 0 5 88
2016-10-04 0 0 0 5 1138
2016-10-05 0 0 0 5 112
2016-10-06 0 0 0 3 63
2016-10-07 0 0 0 3 98
2016-10-08 1 1 0 19 118
2016-10-09 0 0 0 3 119
2016-10-10 0 0 0 4 151
2016-10-11 0 0 0 5 222
2016-10-12 2 2 0 9 214
2016-10-13 0 0 0 11 151
2016-10-14 0 0 0 2 592
2016-10-15 0 0 0 2 94
2016-10-16 0 0 0 8 454
2016-10-17 0 0 0 5 121
2016-10-18 0 0 0 13 110
2016-10-19 0 0 0 3 92
2016-10-20 0 0 0 3 73
2016-10-21 1 1 0 6 149
2016-10-22 0 0 0 1 76
2016-10-23 1 1 0 3 55
2016-10-24 1 1 0 3 87
2016-10-25 0 0 0 4 88
2016-10-26 0 0 0 2 94
2016-10-27 0 0 0 1 42
2016-10-28 0 0 0 2 41
2016-10-29 0 0 0 1 19
2016-10-30 0 1 0 2 1035
2016-10-31 1 1 0 4 48
September 2016 43 53 0 26 8089
August 2016 39 43 3 17 7187
anything