Watt Cycles - Statistics Center

General Statistics

Total Members:
4
Total Posts:
97
Total Topics:
81
Total Categories:
3
Users Online:
11
Most Online:
447 - December 31, 2022, 06:31:18 am
Online Today:
71
Total page views:
4294365
Average registrations per day:
0.06
Average posts per day:
0.14
Average topics per day:
0.05
Total Boards:
48
Latest Member:
alanstwart
Average online per day:
13.21
Male to Female Ratio:
1:0
Average page views per day:
1511.57

Top Topic Starters

Most Time Online

Tom Cole
2d 13h 57m
Hitch
8m
JTCole
5m
alanstwart
4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 438 1350604
May 2024 0 0 0 438 676255
2024-05-01 0 0 0 237 35167
2024-05-02 0 0 0 285 45692
2024-05-03 0 0 0 292 52448
2024-05-04 0 0 0 243 45072
2024-05-05 0 0 0 300 48866
2024-05-06 0 0 0 259 38728
2024-05-07 0 0 0 161 16087
2024-05-08 0 0 0 196 14343
2024-05-09 0 0 0 204 16143
2024-05-10 0 0 0 218 14921
2024-05-11 0 0 0 187 17292
2024-05-12 0 0 0 166 13925
2024-05-13 0 0 0 239 17268
2024-05-14 0 0 0 288 26622
2024-05-15 0 0 0 333 37241
2024-05-16 0 0 0 348 51713
2024-05-17 0 0 0 438 95289
2024-05-18 0 0 0 71 89438
April 2024 0 0 0 272 326139
March 2024 0 0 1 105 148526
February 2024 0 0 0 56 85474
2024-02-01 0 0 0 25 1547
2024-02-02 0 0 0 31 1832
2024-02-03 0 0 0 25 1880
2024-02-04 0 0 0 37 3823
2024-02-05 0 0 0 28 2541
2024-02-06 0 0 0 32 2172
2024-02-07 0 0 0 32 4596
2024-02-08 0 0 0 29 2352
2024-02-09 0 0 0 31 2162
2024-02-10 0 0 0 35 2273
2024-02-11 0 0 0 28 2042
2024-02-12 0 0 0 30 2249
2024-02-13 0 0 0 35 2075
2024-02-14 0 0 0 31 3575
2024-02-15 0 0 0 30 2403
2024-02-16 0 0 0 34 2718
2024-02-17 0 0 0 37 2316
2024-02-18 0 0 0 38 4785
2024-02-19 0 0 0 30 2223
2024-02-20 0 0 0 29 2365
2024-02-21 0 0 0 29 2065
2024-02-22 0 0 0 41 2540
2024-02-23 0 0 0 56 2080
2024-02-24 0 0 0 31 2014
2024-02-25 0 0 0 30 1908
2024-02-26 0 0 0 28 1876
2024-02-27 0 0 0 30 2639
2024-02-28 0 0 0 43 7847
2024-02-29 0 0 0 30 10576
January 2024 0 0 0 129 114210
2024-01-01 0 0 0 16 2035
2024-01-02 0 0 0 13 1281
2024-01-03 0 0 0 12 521
2024-01-04 0 0 0 12 540
2024-01-05 0 0 0 13 594
2024-01-06 0 0 0 17 640
2024-01-07 0 0 0 20 610
2024-01-08 0 0 0 17 3032
2024-01-09 0 0 0 12 1163
2024-01-10 0 0 0 12 664
2024-01-11 0 0 0 13 6039
2024-01-12 0 0 0 17 637
2024-01-13 0 0 0 13 794
2024-01-14 0 0 0 14 534
2024-01-15 0 0 0 11 679
2024-01-16 0 0 0 13 693
2024-01-17 0 0 0 17 875
2024-01-18 0 0 0 14 774
2024-01-19 0 0 0 15 818
2024-01-20 0 0 0 70 3580
2024-01-21 0 0 0 37 1803
2024-01-22 0 0 0 129 2922
2024-01-23 0 0 0 54 4081
2024-01-24 0 0 0 73 7774
2024-01-25 0 0 0 54 8006
2024-01-26 0 0 0 40 23945
2024-01-27 0 0 0 29 19562
2024-01-28 0 0 0 28 1574
2024-01-29 0 0 0 35 9280
2024-01-30 0 0 0 39 6945
2024-01-31 0 0 0 31 1815
* 2023 0 0 2 67 393700
December 2023 0 0 0 37 22864
November 2023 0 0 1 44 27216
October 2023 0 0 0 43 34386
September 2023 0 0 0 43 45620
August 2023 0 0 0 67 23291
July 2023 0 0 0 44 31514
June 2023 0 0 0 37 26053
May 2023 0 0 1 37 26468
April 2023 0 0 0 34 28594
March 2023 0 0 0 37 39213
February 2023 0 0 0 28 43882
January 2023 0 0 0 67 44599
* 2022 0 0 2 447 565843
December 2022 0 0 0 447 46781
November 2022 0 0 0 39 63824
October 2022 0 0 0 55 53672
September 2022 0 0 0 50 68226
August 2022 0 0 1 18 41876
July 2022 0 0 0 75 38610
June 2022 0 0 0 20 40978
May 2022 0 0 0 23 37835
April 2022 0 0 1 13 32982
March 2022 0 0 0 13 37845
February 2022 0 0 0 14 43231
January 2022 0 0 0 16 59983
* 2021 0 0 46 36 538044
December 2021 0 0 0 16 46824
2021-12-01 0 0 0 10 1529
2021-12-02 0 0 0 11 1463
2021-12-03 0 0 0 11 1591
2021-12-04 0 0 0 12 1378
2021-12-05 0 0 0 14 5282
2021-12-06 0 0 0 16 1470
2021-12-07 0 0 0 12 1425
2021-12-08 0 0 0 13 1634
2021-12-09 0 0 0 10 1661
2021-12-10 0 0 0 10 895
2021-12-11 0 0 0 9 1069
2021-12-12 0 0 0 12 1060
2021-12-13 0 0 0 11 1021
2021-12-14 0 0 0 11 1440
2021-12-15 0 0 0 8 1285
2021-12-16 0 0 0 13 1261
2021-12-17 0 0 0 13 1695
2021-12-18 0 0 0 12 1801
2021-12-19 0 0 0 11 3416
2021-12-20 0 0 0 10 1872
2021-12-21 0 0 0 12 2565
2021-12-22 0 0 0 11 2013
2021-12-23 0 0 0 10 1502
2021-12-24 0 0 0 9 1185
2021-12-25 0 0 0 8 1035
2021-12-29 0 0 0 6 505
2021-12-30 0 0 0 9 1457
2021-12-31 0 0 0 9 2314
November 2021 0 0 0 19 45552
2021-11-01 0 0 0 12 1206
2021-11-02 0 0 0 10 1115
2021-11-03 0 0 0 12 1484
2021-11-04 0 0 0 16 1495
2021-11-05 0 0 0 18 2478
2021-11-06 0 0 0 15 1718
2021-11-07 0 0 0 11 1592
2021-11-08 0 0 0 13 4842
2021-11-09 0 0 0 14 1635
2021-11-10 0 0 0 11 1328
2021-11-11 0 0 0 14 1348
2021-11-12 0 0 0 18 1360
2021-11-13 0 0 0 19 1085
2021-11-14 0 0 0 10 1395
2021-11-15 0 0 0 10 1359
2021-11-16 0 0 0 15 1302
2021-11-17 0 0 0 8 1279
2021-11-18 0 0 0 10 1274
2021-11-19 0 0 0 11 1245
2021-11-20 0 0 0 9 1667
2021-11-21 0 0 0 10 1138
2021-11-22 0 0 0 12 1643
2021-11-23 0 0 0 11 1312
2021-11-24 0 0 0 10 1154
2021-11-25 0 0 0 9 1236
2021-11-26 0 0 0 10 1103
2021-11-27 0 0 0 11 1353
2021-11-28 0 0 0 10 1168
2021-11-29 0 0 0 12 1658
2021-11-30 0 0 0 10 1580
October 2021 0 0 0 15 36716
September 2021 0 0 0 36 46223
August 2021 0 0 0 15 55069
July 2021 0 0 37 21 42804
June 2021 0 0 3 14 56512
May 2021 0 0 4 29 52767
April 2021 0 0 0 20 41794
March 2021 0 0 2 16 39207
2021-03-01 0 0 0 12 1174
2021-03-02 0 0 0 9 1187
2021-03-03 0 0 0 11 1098
2021-03-04 0 0 0 16 1111
2021-03-05 0 0 0 11 1105
2021-03-06 0 0 0 9 1142
2021-03-07 0 0 0 16 1160
2021-03-08 0 0 0 9 1182
2021-03-09 0 0 0 15 1215
2021-03-10 0 0 0 9 1150
2021-03-11 0 0 0 8 1062
2021-03-12 0 0 0 9 1185
2021-03-13 0 0 0 8 784
2021-03-14 0 0 0 10 4268
2021-03-15 0 0 0 9 1007
2021-03-16 0 0 0 11 1055
2021-03-17 0 0 0 11 1148
2021-03-18 0 0 1 11 1246
2021-03-19 0 0 0 8 1053
2021-03-20 0 0 0 8 834
2021-03-21 0 0 0 9 1108
2021-03-22 0 0 0 11 984
2021-03-23 0 0 0 12 1994
2021-03-24 0 0 0 8 988
2021-03-25 0 0 0 8 1320
2021-03-26 0 0 0 8 952
2021-03-27 0 0 0 10 863
2021-03-28 0 0 0 15 1546
2021-03-29 0 0 0 11 1098
2021-03-30 0 0 1 10 1159
2021-03-31 0 0 0 12 2029
February 2021 0 0 0 16 34432
2021-02-01 0 0 0 11 1587
2021-02-02 0 0 0 10 1520
2021-02-03 0 0 0 10 2301
2021-02-04 0 0 0 13 1225
2021-02-05 0 0 0 11 1134
2021-02-06 0 0 0 13 1107
2021-02-07 0 0 0 10 1325
2021-02-08 0 0 0 9 1295
2021-02-09 0 0 0 13 1044
2021-02-10 0 0 0 10 956
2021-02-11 0 0 0 9 1222
2021-02-12 0 0 0 9 903
2021-02-13 0 0 0 9 965
2021-02-14 0 0 0 8 1147
2021-02-15 0 0 0 8 1093
2021-02-16 0 0 0 16 997
2021-02-17 0 0 0 11 1121
2021-02-18 0 0 0 9 1005
2021-02-19 0 0 0 14 1245
2021-02-20 0 0 0 8 786
2021-02-21 0 0 0 7 961
2021-02-22 0 0 0 12 1247
2021-02-23 0 0 0 8 1036
2021-02-24 0 0 0 11 1150
2021-02-25 0 0 0 10 2943
2021-02-26 0 0 0 9 897
2021-02-27 0 0 0 8 1104
2021-02-28 0 0 0 8 1116
January 2021 0 0 0 15 40144
2021-01-01 0 0 0 9 1124
2021-01-02 0 0 0 11 827
2021-01-03 0 0 0 10 1276
2021-01-04 0 0 0 9 1030
2021-01-05 0 0 0 8 967
2021-01-06 0 0 0 8 993
2021-01-07 0 0 0 8 920
2021-01-08 0 0 0 12 4313
2021-01-09 0 0 0 9 900
2021-01-10 0 0 0 8 775
2021-01-11 0 0 0 11 805
2021-01-12 0 0 0 9 1195
2021-01-13 0 0 0 13 1738
2021-01-14 0 0 0 8 1331
2021-01-15 0 0 0 12 1555
2021-01-16 0 0 0 10 1346
2021-01-17 0 0 0 12 938
2021-01-18 0 0 0 11 1155
2021-01-19 0 0 0 9 1361
2021-01-20 0 0 0 12 1106
2021-01-21 0 0 0 15 1284
2021-01-22 0 0 0 12 1602
2021-01-23 0 0 0 9 1392
2021-01-24 0 0 0 12 1666
2021-01-25 0 0 0 12 1335
2021-01-26 0 0 0 12 1157
2021-01-27 0 0 0 12 1326
2021-01-28 0 0 0 11 838
2021-01-29 0 0 0 8 1543
2021-01-30 0 0 0 11 1237
2021-01-31 0 0 0 10 1109
* 2020 0 0 12 152 623935
December 2020 0 0 1 12 46819
November 2020 0 0 0 22 60041
2020-11-01 0 0 0 13 3566
2020-11-02 0 0 0 16 4331
2020-11-03 0 0 0 15 2841
2020-11-04 0 0 0 15 3192
2020-11-05 0 0 0 16 2615
2020-11-06 0 0 0 13 2020
2020-11-07 0 0 0 12 1320
2020-11-08 0 0 0 19 2055
2020-11-09 0 0 0 17 2045
2020-11-10 0 0 0 14 1779
2020-11-11 0 0 0 18 1590
2020-11-12 0 0 0 22 1926
2020-11-13 0 0 0 21 1843
2020-11-14 0 0 0 19 1655
2020-11-15 0 0 0 12 1664
2020-11-16 0 0 0 16 1568
2020-11-17 0 0 0 13 1692
2020-11-18 0 0 0 18 1628
2020-11-19 0 0 0 17 1520
2020-11-20 0 0 0 16 4825
2020-11-21 0 0 0 13 643
2020-11-22 0 0 0 6 349
2020-11-23 0 0 0 7 769
2020-11-24 0 0 0 15 4369
2020-11-25 0 0 0 11 1594
2020-11-26 0 0 0 9 1364
2020-11-27 0 0 0 10 1383
2020-11-28 0 0 0 11 1226
2020-11-29 0 0 0 11 1244
2020-11-30 0 0 0 11 1425
October 2020 0 0 3 23 78429
September 2020 0 0 0 20 66655
August 2020 0 0 2 21 61105
July 2020 0 0 2 152 49052
June 2020 0 0 0 18 39592
May 2020 0 0 0 23 51495
April 2020 0 0 2 20 38021
March 2020 0 0 0 15 42479
2020-03-01 0 0 0 9 1221
2020-03-02 0 0 0 10 1090
2020-03-03 0 0 0 9 1515
2020-03-04 0 0 0 9 1600
2020-03-05 0 0 0 10 2926
2020-03-06 0 0 0 9 1180
2020-03-07 0 0 0 9 1167
2020-03-08 0 0 0 8 1104
2020-03-09 0 0 0 9 1135
2020-03-10 0 0 0 7 1170
2020-03-11 0 0 0 9 1130
2020-03-12 0 0 0 10 1005
2020-03-13 0 0 0 10 1111
2020-03-14 0 0 0 12 1198
2020-03-15 0 0 0 10 1047
2020-03-16 0 0 0 12 1220
2020-03-17 0 0 0 10 1490
2020-03-18 0 0 0 15 4636
2020-03-19 0 0 0 14 1331
2020-03-20 0 0 0 9 1270
2020-03-21 0 0 0 12 1363
2020-03-22 0 0 0 13 1328
2020-03-23 0 0 0 10 1207
2020-03-24 0 0 0 8 1101
2020-03-25 0 0 0 12 1192
2020-03-26 0 0 0 12 1181
2020-03-27 0 0 0 14 1256
2020-03-28 0 0 0 13 1180
2020-03-29 0 0 0 12 1019
2020-03-30 0 0 0 12 1012
2020-03-31 0 0 0 11 1094
February 2020 0 0 0 22 50859
January 2020 0 0 2 24 39388
* 2019 43 283 95 85 445458
December 2019 2 2 0 13 32924
2019-12-01 2 2 0 9 873
2019-12-02 0 0 0 7 659
2019-12-03 0 0 0 8 4059
2019-12-04 0 0 0 9 971
2019-12-05 0 0 0 13 1120
2019-12-06 0 0 0 9 1061
2019-12-07 0 0 0 8 854
2019-12-08 0 0 0 7 709
2019-12-09 0 0 0 10 898
2019-12-10 0 0 0 10 1738
2019-12-11 0 0 0 9 2153
2019-12-12 0 0 0 9 1089
2019-12-13 0 0 0 7 924
2019-12-14 0 0 0 10 942
2019-12-15 0 0 0 9 715
2019-12-16 0 0 0 13 869
2019-12-17 0 0 0 8 796
2019-12-18 0 0 0 11 771
2019-12-19 0 0 0 11 769
2019-12-20 0 0 0 12 974
2019-12-21 0 0 0 10 1055
2019-12-22 0 0 0 12 802
2019-12-23 0 0 0 8 901
2019-12-24 0 0 0 8 840
2019-12-25 0 0 0 11 1029
2019-12-26 0 0 0 13 919
2019-12-27 0 0 0 8 923
2019-12-28 0 0 0 8 834
2019-12-29 0 0 0 8 992
2019-12-30 0 0 0 10 960
2019-12-31 0 0 0 8 725
November 2019 0 0 1 17 31628
October 2019 1 1 4 15 59650
September 2019 1 1 1 20 188699
August 2019 30 269 83 18 39157
June 2019 1 2 1 15 25283
May 2019 2 2 3 10 18905
April 2019 6 6 2 85 15273
March 2019 0 0 0 25 14453
February 2019 0 0 0 7 5006
January 2019 0 0 0 7 14480
* 2018 0 0 0 205 233197
December 2018 0 0 0 8 11730
November 2018 0 0 0 106 46643
2018-11-01 0 0 0 43 848
2018-11-02 0 0 0 49 1028
2018-11-03 0 0 0 73 4099
2018-11-04 0 0 0 106 2843
2018-11-05 0 0 0 70 2873
2018-11-06 0 0 0 96 3950
2018-11-07 0 0 0 89 4338
2018-11-08 0 0 0 51 1773
2018-11-09 0 0 0 96 4096
2018-11-10 0 0 0 71 4245
2018-11-11 0 0 0 36 432
2018-11-12 0 0 0 55 2363
2018-11-13 0 0 0 53 971
2018-11-14 0 0 0 59 1030
2018-11-15 0 0 0 46 670
2018-11-16 0 0 0 45 1711
2018-11-17 0 0 0 41 1189
2018-11-18 0 0 0 51 1962
2018-11-19 0 0 0 50 800
2018-11-20 0 0 0 34 2170
2018-11-21 0 0 0 25 969
2018-11-22 0 0 0 28 554
2018-11-23 0 0 0 5 173
2018-11-24 0 0 0 33 222
2018-11-25 0 0 0 4 201
2018-11-26 0 0 0 4 236
2018-11-27 0 0 0 47 284
2018-11-28 0 0 0 5 225
2018-11-29 0 0 0 5 193
2018-11-30 0 0 0 4 195
October 2018 0 0 0 205 30858
2018-10-01 0 0 0 6 320
2018-10-02 0 0 0 4 183
2018-10-03 0 0 0 5 170
2018-10-04 0 0 0 4 182
2018-10-05 0 0 0 4 190
2018-10-06 0 0 0 4 166
2018-10-07 0 0 0 4 137
2018-10-08 0 0 0 5 389
2018-10-09 0 0 0 17 226
2018-10-10 0 0 0 16 458
2018-10-11 0 0 0 10 148
2018-10-12 0 0 0 22 246
2018-10-13 0 0 0 10 156
2018-10-14 0 0 0 49 728
2018-10-15 0 0 0 72 943
2018-10-16 0 0 0 33 278
2018-10-17 0 0 0 50 777
2018-10-18 0 0 0 45 787
2018-10-19 0 0 0 49 937
2018-10-20 0 0 0 48 845
2018-10-21 0 0 0 46 969
2018-10-22 0 0 0 39 490
2018-10-23 0 0 0 39 700
2018-10-24 0 0 0 47 948
2018-10-25 0 0 0 46 1889
2018-10-26 0 0 0 205 2638
2018-10-27 0 0 0 59 1756
2018-10-28 0 0 0 99 1222
2018-10-29 0 0 0 85 3570
2018-10-30 0 0 0 83 2834
2018-10-31 0 0 0 97 5576
September 2018 0 0 0 8 17043
August 2018 0 0 0 9 6864
July 2018 0 0 0 5 8331
2018-07-01 0 0 0 5 108
2018-07-02 0 0 0 4 164
2018-07-03 0 0 0 3 98
2018-07-04 0 0 0 4 121
2018-07-05 0 0 0 3 107
2018-07-06 0 0 0 3 180
2018-07-07 0 0 0 3 108
2018-07-08 0 0 0 2 136
2018-07-09 0 0 0 3 102
2018-07-10 0 0 0 5 161
2018-07-11 0 0 0 4 161
2018-07-12 0 0 0 3 198
2018-07-13 0 0 0 5 269
2018-07-14 0 0 0 4 112
2018-07-15 0 0 0 4 103
2018-07-16 0 0 0 4 132
2018-07-17 0 0 0 3 173
2018-07-18 0 0 0 3 112
2018-07-19 0 0 0 4 133
2018-07-20 0 0 0 2 135
2018-07-21 0 0 0 3 3195
2018-07-22 0 0 0 3 887
2018-07-23 0 0 0 5 103
2018-07-24 0 0 0 3 126
2018-07-25 0 0 0 4 213
2018-07-26 0 0 0 3 122
2018-07-27 0 0 0 4 135
2018-07-28 0 0 0 4 123
2018-07-29 0 0 0 3 169
2018-07-30 0 0 0 3 210
2018-07-31 0 0 0 4 235
June 2018 0 0 0 8 14423
May 2018 0 0 0 7 14436
April 2018 0 0 0 7 28372
March 2018 0 0 0 7 35595
February 2018 0 0 0 5 11650
2018-02-01 0 0 0 4 115
2018-02-02 0 0 0 2 118
2018-02-03 0 0 0 4 108
2018-02-04 0 0 0 3 482
2018-02-05 0 0 0 3 922
2018-02-06 0 0 0 3 167
2018-02-07 0 0 0 3 166
2018-02-08 0 0 0 5 141
2018-02-09 0 0 0 2 122
2018-02-10 0 0 0 5 111
2018-02-11 0 0 0 3 1077
2018-02-12 0 0 0 3 94
2018-02-13 0 0 0 4 107
2018-02-14 0 0 0 5 143
2018-02-15 0 0 0 4 117
2018-02-16 0 0 0 4 228
2018-02-17 0 0 0 3 1192
2018-02-18 0 0 0 3 82
2018-02-19 0 0 0 5 3567
2018-02-20 0 0 0 3 79
2018-02-21 0 0 0 4 884
2018-02-22 0 0 0 2 105
2018-02-23 0 0 0 4 64
2018-02-24 0 0 0 3 106
2018-02-25 0 0 0 3 65
2018-02-26 0 0 0 2 1131
2018-02-27 0 0 0 3 89
2018-02-28 0 0 0 2 68
January 2018 0 0 0 7 7252
* 2017 2 2 0 12 107443
December 2017 0 0 0 7 10852
November 2017 0 0 0 5 14311
October 2017 0 0 0 9 4222
September 2017 0 0 0 10 9731
August 2017 1 1 0 12 9534
July 2017 0 0 0 6 13571
June 2017 0 0 0 5 6553
2017-06-01 0 0 0 2 291
2017-06-02 0 0 0 2 1118
2017-06-03 0 0 0 4 160
2017-06-04 0 0 0 3 101
2017-06-05 0 0 0 1 58
2017-06-06 0 0 0 3 159
2017-06-07 0 0 0 2 38
2017-06-08 0 0 0 2 25
2017-06-09 0 0 0 3 42
2017-06-10 0 0 0 1 18
2017-06-11 0 0 0 3 1287
2017-06-12 0 0 0 2 61
2017-06-13 0 0 0 4 124
2017-06-14 0 0 0 2 82
2017-06-15 0 0 0 2 88
2017-06-16 0 0 0 2 51
2017-06-17 0 0 0 3 122
2017-06-18 0 0 0 3 94
2017-06-19 0 0 0 2 105
2017-06-20 0 0 0 3 65
2017-06-21 0 0 0 2 1164
2017-06-22 0 0 0 3 99
2017-06-23 0 0 0 5 159
2017-06-24 0 0 0 3 129
2017-06-25 0 0 0 2 159
2017-06-26 0 0 0 2 132
2017-06-27 0 0 0 3 146
2017-06-28 0 0 0 3 117
2017-06-29 0 0 0 2 253
2017-06-30 0 0 0 3 106
May 2017 0 0 0 9 9951
April 2017 0 0 0 6 12102
March 2017 0 0 0 7 5875
2017-03-01 0 0 0 3 112
2017-03-02 0 0 0 4 71
2017-03-03 0 0 0 4 73
2017-03-04 0 0 0 3 104
2017-03-05 0 0 0 2 57
2017-03-06 0 0 0 1 42
2017-03-07 0 0 0 4 952
2017-03-08 0 0 0 2 59
2017-03-09 0 0 0 3 65
2017-03-10 0 0 0 2 47
2017-03-11 0 0 0 2 37
2017-03-12 0 0 0 4 139
2017-03-13 0 0 0 2 73
2017-03-14 0 0 0 2 70
2017-03-15 0 0 0 3 75
2017-03-16 0 0 0 3 1143
2017-03-17 0 0 0 3 87
2017-03-18 0 0 0 1 68
2017-03-19 0 0 0 2 35
2017-03-20 0 0 0 2 67
2017-03-21 0 0 0 3 74
2017-03-22 0 0 0 3 80
2017-03-23 0 0 0 3 158
2017-03-24 0 0 0 4 198
2017-03-25 0 0 0 7 164
2017-03-26 0 0 0 3 1147
2017-03-27 0 0 0 3 131
2017-03-28 0 0 0 3 132
2017-03-29 0 0 0 3 184
2017-03-30 0 0 0 6 136
2017-03-31 0 0 0 3 95
February 2017 1 1 0 10 5547
2017-02-01 1 1 0 9 94
2017-02-02 0 0 0 0 87
2017-02-03 0 0 0 2 31
2017-02-04 0 0 0 3 42
2017-02-05 0 0 0 4 89
2017-02-06 0 0 0 3 90
2017-02-07 0 0 0 5 1040
2017-02-08 0 0 0 4 76
2017-02-09 0 0 0 2 70
2017-02-10 0 0 0 2 95
2017-02-11 0 0 0 4 85
2017-02-12 0 0 0 10 400
2017-02-13 0 0 0 2 67
2017-02-14 0 0 0 3 69
2017-02-15 0 0 0 3 37
2017-02-16 0 0 0 1 53
2017-02-17 0 0 0 1 873
2017-02-18 0 0 0 1 54
2017-02-19 0 0 0 3 76
2017-02-20 0 0 0 2 32
2017-02-21 0 0 0 4 113
2017-02-22 0 0 0 5 119
2017-02-23 0 0 0 4 753
2017-02-24 0 0 0 3 134
2017-02-25 0 0 0 5 172
2017-02-26 0 0 0 6 536
2017-02-27 0 0 0 3 144
2017-02-28 0 0 0 4 116
January 2017 0 0 0 6 5194
* 2016 93 112 3 26 36141
December 2016 3 3 0 5 9997
November 2016 1 5 0 6 4967
2016-11-01 0 0 0 3 37
2016-11-02 0 1 0 6 108
2016-11-03 0 0 0 6 110
2016-11-04 1 3 0 4 103
2016-11-05 0 0 0 3 108
2016-11-06 0 0 0 3 69
2016-11-07 0 0 0 5 78
2016-11-08 0 0 0 3 406
2016-11-09 0 1 0 3 1132
2016-11-10 0 0 0 3 46
2016-11-11 0 0 0 2 55
2016-11-12 0 0 0 2 92
2016-11-13 0 0 0 4 50
2016-11-14 0 0 0 2 133
2016-11-15 0 0 0 5 99
2016-11-16 0 0 0 4 99
2016-11-17 0 0 0 4 124
2016-11-18 0 0 0 4 81
2016-11-19 0 0 0 2 71
2016-11-20 0 0 0 3 1094
2016-11-21 0 0 0 3 67
2016-11-22 0 0 0 4 96
2016-11-23 0 0 0 2 202
2016-11-24 0 0 0 3 69
2016-11-25 0 0 0 3 59
2016-11-26 0 0 0 2 154
2016-11-27 0 0 0 2 37
2016-11-28 0 0 0 2 59
2016-11-29 0 0 0 3 76
2016-11-30 0 0 0 2 53
October 2016 7 8 0 19 5901
September 2016 43 53 0 26 8089
August 2016 39 43 3 17 7187

anything